Topic 16 Grading scale
Final.Percentage | Grade | GPA |
---|---|---|
98–100% | A+ | 4.00 |
92–97 | A | 4.00 |
90–91 | A- | 3.75 |
88–89 | B+ | 3.25 |
82–87 | B | 3.00 |
80–81 | B- | 2.75 |
78–79 | C+ | 2.25 |
72–77 | C | 2.00 |
70–71 | C- | 1.75 |
68–69 | D+ | 1.25 |
62–67 | D | 1.00 |
60–61 | D- | 0.75 |
59 and below | F | 0.00 |
Note: Students planning to major in Biological Sciences must pass this course with a C (not C- !) or better. Rounding is not done until final grades are computed and is done by computer to 1 decimal place.
Final letter grades are assigned after rounding and is done automatically by Canvas including the decimal value. For example, a score of 91.99% rounds to 92.0% and is an A, but a score of 91.94% rounds to 91.9% and is an A-.
Note: Students planning to major in Computational Biology must pass this course with a C (not C- !) or better.